Ranji Trophy Group B: Rajasthan Vs Railways score card at Jaipur

Tags: Ranji Trophy, 2013, Rajasthan, Railways, four-day Tests

Published on: Nov 25, 2013

Ranji Trophy Group B: Rajasthan Vs Railways at Jaipur, Nov 21-24, 2013

Ranji Trophy, 2013
Ranji Trophy Group B: Rajasthan Vs Railways at Jaipur, Nov 21-24, 2013
Teams : Rajasthan Vs Railways
Venue : Played at Sawai Mansingh Stadium, Jaipur
Toss : Rajasthan, who chose to field
Railways 283&150
Rajasthan 178&136
Railways won by 119 runs
Points: Railways 6, Rajasthan 0
Railways 1st innings RMB4s6sSR
SS Shukla lbw b Singh 54 277 168 8 0 32.14
V Cheluvaraj c CD Bist b Pankaj Singh 5 20 12 1 0 41.66
NS Bhille c R Bist b Chahar 60 249 177 7 0 33.89
AG Paunikar b Pankaj Singh 26 51 35 6 0 74.28
AN Ghosh lbw b Pankaj Singh 6 27 16 1 0 37.50
M Rawat(w) c & b Singh 53 169 88 7 0 60.22
HD Rawle lbw b Choudhary 3 9 6 0 0 50.00
M Kartik(c) c Saxena b R Bist 30 55 33 5 0 90.90
Anureet Singh c †Yagnik b Chahar 20 40 37 5 0 54.05
K Upadhyay c R Bist b Pankaj Singh 0 3 2 0 0 0.00
RL Mali not out 17 32 25 4 0 68.00
Extras (lb 2, w 2, nb 5) 9
Total (all out; 99.1 overs)283 (2.85 runs per over)
Fall of wickets1-5 (Cheluvaraj, 4.2 ov), 2-122 (Bhille, 58.2 ov), 3-130 (Shukla, 59.6 ov), 4-149 (Ghosh, 66.4 ov), 5-164 (Paunikar, 70.1 ov), 6-167 (Rawle, 71.1 ov), 7-219 (Kartik, 82.1 ov), 8-251 (Anureet Singh, 90.6 ov), 9-252 (Upadhyay, 91.3 ov), 10-283 (Rawat, 99.1 ov)
BowlingOMRWEcon
Pankaj Singh 32 7 96 4 3.00
RR Singh 20.1 8 44 2 2.18
A Choudhary 19 6 58 1 3.05 (3nb, 2w)
DL Chahar 27 6 79 2 2.92 (1nb)
R Bist 1 0 4 1 4.00
Rajasthan 1st innings RMB4s6sSR
SK Saraf c Paunikar b Anureet Singh 2 4 5 0 0 40.00
VA Saxena lbw b Upadhyay 73 316 210 11 0 34.76
R Bist b Anureet Singh 11 41 30 0 0 36.66
R Bishnoi c †Rawat b Upadhyay 5 51 34 0 0 14.70
AL Menaria(c) c Paunikar b Anureet Singh 12 50 34 2 0 35.29
CD Bist run out (Upadhyay) 5 68 46 0 0 10.86
DH Yagnik(w) c †Rawat b Mali 19 66 49 3 0 38.77
DL Chahar c Anureet Singh b Mali 20 58 43 2 1 46.51
RR Singh c †Rawat b Upadhyay 2 43 20 0 0 10.00
Pankaj Singh c Ghosh b Mali 14 34 31 1 1 45.16
A Choudhary not out 0 18 6 0 0 0.00
Extras (lb 7, w 5, nb 3) 15
Total (all out; 84.1 overs; 379 mins)178 (2.11 runs per over)
Fall of wickets1-2 (Saraf, 0.5 ov), 2-18 (R Bist, 10.2 ov), 3-30 (Bishnoi, 22.6 ov), 4-52 (Menaria, 34.1 ov), 5-82 (CD Bist, 50.3 ov), 6-126 (Yagnik, 64.3 ov), 7-143 (Saxena, 71.4 ov), 8-164 (Chahar, 76.2 ov), 9-170 (Singh, 79.4 ov), 10-178 (Pankaj Singh, 84.1 ov)
BowlingOMRWEcon
Anureet Singh 29 12 60 3 2.06 (2nb)
K Upadhyay 28 7 67 3 2.39 (1w)
RL Mali 25.1 13 36 3 1.43 (1nb)
M Kartik 2 0 8 0 4.00
Railways 2nd innings RMB4s6sSR
SS Shukla c Bishnoi b Chahar 15 36 25 3 0 60.00
V Cheluvaraj c †Yagnik b Chahar 7 21 13 1 0 53.84
NS Bhille not out 50 261 170 7 0 29.41
HD Rawle c †Yagnik b Choudhary 22 68 47 4 0 46.80
AN Ghosh c CD Bist b Chahar 17 72 54 2 0 31.48
M Rawat(w) b Choudhary 6 19 13 1 0 46.15
M Kartik(c) c †Yagnik b Pankaj Singh 6 19 13 1 0 46.15
AG Paunikar b Choudhary 4 13 9 1 0 44.44
Anureet Singh run out (CD Bist) 5 4 5 1 0 100.00
K Upadhyay run out (R Bist) 4 17 7 1 0 57.14
RL Mali b Singh 3 34 23 0 0 13.04
Extras (b 1, lb 6, w 2, nb 2) 11
Total (all out; 62.5 overs; 283 mins)150 (2.38 runs per over)
Fall of wickets1-10 (Cheluvaraj, 3.6 ov), 2-27 (Shukla, 7.2 ov), 3-69 (Rawle, 24.1 ov), 4-95 (Ghosh, 41.1 ov), 5-103 (Rawat, 44.3 ov), 6-114 (Kartik, 47.3 ov), 7-119 (Paunikar, 50.1 ov), 8-124 (Anureet Singh, 50.6 ov), 9-134 (Upadhyay, 54.1 ov), 10-150 (Mali, 62.5 ov)
BowlingOMRWEcon
Pankaj Singh 21 3 52 1 2.47
DL Chahar 13 4 33 3 2.53
RR Singh 11.5 3 21 1 1.77 (1w)
A Choudhary 16 5 35 3 2.18 (2nb, 1w)
AL Menaria 1 0 2 0 2.00
Rajasthan 2nd innings RMB4s6sSR
SK Saraf c †Rawat b Anureet Singh 39 184 121 8 0 32.23
VA Saxena c Bhille b Upadhyay 10 88 62 1 0 16.12
R Bist c Kartik b Anureet Singh 19 111 70 3 0 27.14
R Bishnoi b Anureet Singh 18 51 29 4 0 62.06
AL Menaria(c) lbw b Mali 8 15 12 2 0 66.66
CD Bist b Anureet Singh 2 5 7 0 0 28.57
DH Yagnik(w) c Bhille b Mali 0 6 3 0 0 0.00
DL Chahar b Mali 4 17 7 1 0 57.14
RR Singh c Bhille b Anureet Singh 18 29 17 4 0 105.88
Pankaj Singh b Mali 10 11 9 2 0 111.11
A Choudhary not out 0 4 2 0 0 0.00
Extras (b 1, lb 5, w 2) 8
Total (all out; 56.3 overs)136 (2.40 runs per over)
Fall of wickets1-23 (Saxena, 19.6 ov), 2-69 (Saraf, 40.4 ov), 3-87 (R Bist, 44.1 ov), 4-100 (Menaria, 47.3 ov), 5-103 (CD Bist, 48.4 ov), 6-104 (Yagnik, 49.6 ov), 7-104 (Bishnoi, 50.4 ov), 8-120 (Chahar, 53.1 ov), 9-132 (Pankaj Singh, 55.4 ov), 10-136 (Singh, 56.3 ov)
BowlingOMRWEcon
Anureet Singh 23.3 11 52 5 2.21 (1w)
K Upadhyay 21 11 44 1 2.09
RL Mali 12 2 34 4 2.83 (1w)

Related News