Ranji Trophy 2012: Andhra Vs Tripura Scorecard - Nov 9-12, 2012

Tags: Ranji Trophy 2012, Ranji Trophy 2012-13, Andhra, Tripura,

Published on: Nov 09, 2012

Group C, Ranji Trophy 2012: Andhra Vs Tripura Scorecard - Nov 9-12.

Ranji Trophy 2012, Group C: Andhra Vs Tripuraat Anantapur- Nov 9-12, 2012

Tournament:Ranji Trophy 2012

Teams:Andhra Vs Tripura

Venue: Anantapur

Match type: 4-days match

Toss: Tripuraelected to Bat

TRIPURA -260/10 & 170/4

Andhra - 436/8 (140.0 ov)

Match drawn

Tripura 1st innings RMB4s6sSR
SM Singha c Prasanth b Pawar 15 144 88 0 0 17.04
Subhrajit Roy b Atchuta Rao 0 7 5 0 0 0.00
UB Patel c Vamsi Krishna b Shivkumar 26 95 73 2 0 35.61
S Abbas Ali c Vamsi Krishna b Vijaykumar 103 285 192 15 0 53.64
A Ratra(c&wk) c Vamsi Krishna b Shivkumar 27 38 33 4 0 81.81
A Dey lbw b Sahabuddin 17 68 44 2 0 38.63
DD Chowdhury c Watekar b Sahabuddin 20 100 90 3 0 22.22
MB Murasingh c Prasanth b Vijaykumar 21 110 65 1 0 32.30
TK Chanda c Pawar b Atchuta Rao 11 82 45 1 0 24.44
Rana Dutta not out 5 10 5 1 0 100.00
TS Saha lbw b Atchuta Rao 0 2 2 0 0 0.00
Extras (b 12, lb 2, w 1) 15
Total (all out; 107 overs)260 (2.42 runs per over)
Fall of wickets1-0 (Subhrajit Roy, 1.5 ov), 2-40 (Patel, 23.2 ov), 3-54 (Singha, 33.1 ov), 4-86 (Ratra, 41.4 ov), 5-140 (Dey, 57.1 ov), 6-197 (Chowdhury, 82.3 ov), 7-228 (Abbas Ali, 90.5 ov), 8-254 (Murasingh, 105.2 ov), 9-260 (Chanda, 106.4 ov), 10-260 (Saha, 106.6 ov)
BowlingOMRWEcon
KS Sahabuddin 19 5 49 2 2.57
T Atchuta Rao 16 4 41 3 2.56
DP Vijaykumar 32 14 49 2 1.53 (1w)
D Shivkumar 23 12 48 2 2.08
RV Pawar 14 1 46 1 3.28
AA Muzumdar 3 1 13 0 4.33
Andhra 1st innings RMB4s6sSR
DB Prasanth run out (sub [KK Acharjee]) 119 407 263 11 1 45.24
HH Watekar c Subhrajit Roy b Patel 116 505 368 9 0 31.52
AG Pradeep* b Chanda 10 23 15 2 0 66.66
B Sumanth c Patel b Rana Dutta 83 150 118 8 1 70.33
AA Muzumdar lbw b Saha 9 19 17 0 0 52.94
KS Sahabuddin b Saha 7 16 7 0 1 100.00
T Atchuta Rao c Murasingh b Rana Dutta 29 42 28 2 1 103.57
D Shivkumar c Ratra b Saha 5 13 9 0 0 55.55
T Vamsi Krishna(wk) not out 6 21 9 0 0 66.66
RV Pawar not out 20 10 14 0 1 142.85
Extras (b 19, lb 3, w 2, nb 8) 32
Total (8 wickets dec; 140 overs)436 (3.11 runs per over)
Did not batDP Vijaykumar
Fall of wickets1-227 (Prasanth, 88.3 ov), 2-239 (Pradeep, 93.5 ov), 3-283 (Watekar, 116.2 ov), 4-312 (Muzumdar, 121.4 ov), 5-336 (Sahabuddin, 125.5 ov), 6-397 (Sumanth, 134.2 ov), 7-401 (Atchuta Rao, 134.4 ov), 8-410 (Shivkumar, 137.2 ov)
BowlingOMRWEcon
TK Chanda 32 14 54 1 1.68 (4nb, 1w)
Rana Dutta 22 3 61 2 2.77 (1w)
MB Murasingh 16 7 37 0 2.31 (4nb)
TS Saha 38 5 119 3 3.13
DD Chowdhury 9 2 33 0 3.66
UB Patel 16 1 77 1 4.81
S Abbas Ali 6 2 26 0 4.33
A Dey 1 0 7 0 7.00
Tripura 2nd innings RMB4s6sSR
Subhrajit Roy c Vamsi Krishna b Prasanth 81 328 249 9 0 32.53
SM Singha c Vamsi Krishna b Vijaykumar 20 104 70 3 0 28.57
UB Patel c Pradeep b Vijaykumar 0 15 9 0 0 0.00
S Abbas Ali run out (Sumanth/Vamsi Krishna) 6 49 21 0 0 28.57
A Ratra(c&wk) not out 41 202 161 3 0 25.46
A Dey not out 9 44 22 1 0 40.90
Extras (b 4, lb 5, nb 4) 13
Total (4 wickets; 88 overs)170 (1.93 runs per over)
Did not batRana Dutta, TK Chanda, TS Saha, MB Murasingh, DD Chowdhury
Fall of wickets1-50 (Singha, 24.4 ov), 2-50 (Patel, 28.1 ov), 3-74 (Abbas Ali, 38.1 ov), 4-157 (Subhrajit Roy, 79.3 ov)
BowlingOMRWEcon
T Atchuta Rao 17 6 42 0 2.47
DP Vijaykumar 17 9 23 2 1.35 (1nb)
D Shivkumar 10 3 21 0 2.10
KS Sahabuddin 13 5 22 0 1.69
RV Pawar 19 6 29 0 1.52 (3nb)
HH Watekar 9 3 20 0 2.22
DB Prasanth 3 0 4 1 1.33

Related News